Save failures
Every onboarding.save_failed emission
in the last window. The iOS app fires this from one place — when the
final Convex mutation that persists the user's answers rejects — so the
reason code is the bug-surfacing signal.
Reasons (75 events total)
| Reason | Events | Users | Share |
|---|---|---|---|
| generic | 75 | 6 | |
Recent failures
| When | User | Reason | App | Flow |
|---|---|---|---|---|
| 2026-07-21 07:51 UTC | 001419.9… | generic | 1.164 | 2026-05-foundation |
| 2026-07-21 07:51 UTC | 001419.9… | generic | 1.164 | 2026-05-foundation |
| 2026-07-21 07:51 UTC | 001419.9… | generic | 1.164 | 2026-05-foundation |
| 2026-07-21 07:51 UTC | 001419.9… | generic | 1.164 | 2026-05-foundation |
| 2026-07-21 07:51 UTC | 001419.9… | generic | 1.164 | 2026-05-foundation |
| 2026-07-21 07:51 UTC | 001419.9… | generic | 1.164 | 2026-05-foundation |
| 2026-07-21 07:46 UTC | 001419.9… | generic | 1.164 | 2026-05-foundation |
| 2026-07-21 07:46 UTC | 001419.9… | generic | 1.164 | 2026-05-foundation |
| 2026-07-21 07:46 UTC | 001419.9… | generic | 1.164 | 2026-05-foundation |
| 2026-07-21 07:46 UTC | 001419.9… | generic | 1.164 | 2026-05-foundation |
| 2026-07-21 07:46 UTC | 001419.9… | generic | 1.164 | 2026-05-foundation |
| 2026-07-21 07:46 UTC | 001419.9… | generic | 1.164 | 2026-05-foundation |
| 2026-07-21 07:46 UTC | 001419.9… | generic | 1.164 | 2026-05-foundation |
| 2026-07-21 07:46 UTC | 001419.9… | generic | 1.164 | 2026-05-foundation |
| 2026-07-19 09:35 UTC | 001682.b… | generic | 1.156 | 2026-05-foundation |
| 2026-07-19 09:35 UTC | 001682.b… | generic | 1.156 | 2026-05-foundation |
| 2026-07-19 09:35 UTC | 001682.b… | generic | 1.156 | 2026-05-foundation |
| 2026-07-19 09:35 UTC | 001682.b… | generic | 1.156 | 2026-05-foundation |
| 2026-07-19 09:35 UTC | 001682.b… | generic | 1.156 | 2026-05-foundation |
| 2026-07-19 09:35 UTC | 001682.b… | generic | 1.156 | 2026-05-foundation |
| 2026-07-19 09:35 UTC | 001682.b… | generic | 1.156 | 2026-05-foundation |
| 2026-07-19 07:08 UTC | 000136.5… | generic | 1.156 | 2026-05-foundation |
| 2026-07-19 07:07 UTC | 000136.5… | generic | 1.156 | 2026-05-foundation |
| 2026-07-19 07:07 UTC | 000136.5… | generic | 1.156 | 2026-05-foundation |
| 2026-07-19 07:07 UTC | 000136.5… | generic | 1.156 | 2026-05-foundation |
| 2026-07-19 04:15 UTC | 000136.5… | generic | 1.156 | 2026-05-foundation |
| 2026-07-19 04:15 UTC | 000136.5… | generic | 1.156 | 2026-05-foundation |
| 2026-07-19 04:15 UTC | 000136.5… | generic | 1.156 | 2026-05-foundation |
| 2026-07-19 04:15 UTC | 000136.5… | generic | 1.156 | 2026-05-foundation |
| 2026-07-19 04:15 UTC | 000136.5… | generic | 1.156 | 2026-05-foundation |
| 2026-07-19 04:15 UTC | 000136.5… | generic | 1.156 | 2026-05-foundation |
| 2026-07-19 04:15 UTC | 000136.5… | generic | 1.156 | 2026-05-foundation |
| 2026-07-19 04:15 UTC | 000136.5… | generic | 1.156 | 2026-05-foundation |
| 2026-07-19 04:15 UTC | 000136.5… | generic | 1.156 | 2026-05-foundation |
| 2026-07-19 04:15 UTC | 000136.5… | generic | 1.156 | 2026-05-foundation |
| 2026-07-19 04:15 UTC | 000136.5… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 23:14 UTC | 000544.2… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 23:14 UTC | 000544.2… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 23:14 UTC | 000544.2… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 22:57 UTC | 000544.2… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 22:57 UTC | 000544.2… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 22:57 UTC | 000544.2… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 22:57 UTC | 000544.2… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 22:57 UTC | 000544.2… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 22:57 UTC | 000544.2… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 22:57 UTC | 000544.2… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 22:57 UTC | 000544.2… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 17:58 UTC | 001733.4… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 17:58 UTC | 001733.4… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 17:56 UTC | 001733.4… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 17:56 UTC | 001733.4… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 17:50 UTC | 001733.4… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 17:50 UTC | 001733.4… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 17:50 UTC | 001733.4… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 17:50 UTC | 001733.4… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 17:50 UTC | 001733.4… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 17:50 UTC | 001733.4… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 17:50 UTC | 001733.4… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 17:50 UTC | 001733.4… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 17:50 UTC | 001733.4… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 17:49 UTC | 001733.4… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 17:49 UTC | 001733.4… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 17:49 UTC | 001733.4… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 17:49 UTC | 001733.4… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 17:49 UTC | 001733.4… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 17:49 UTC | 001733.4… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 17:49 UTC | 001733.4… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 17:49 UTC | 001733.4… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 17:49 UTC | 001733.4… | generic | 1.156 | 2026-05-foundation |
| 2026-07-18 17:49 UTC | 001733.4… | generic | 1.156 | 2026-05-foundation |
| 2026-07-17 17:57 UTC | 000218.6… | generic | 1.156 | 2026-05-foundation |
| 2026-07-17 17:57 UTC | 000218.6… | generic | 1.156 | 2026-05-foundation |
| 2026-07-17 17:57 UTC | 000218.6… | generic | 1.156 | 2026-05-foundation |
| 2026-07-17 17:57 UTC | 000218.6… | generic | 1.156 | 2026-05-foundation |
| 2026-07-17 17:57 UTC | 000218.6… | generic | 1.156 | 2026-05-foundation |
Notes
-
The reason code comes from
MutationFailureMessage.reasonCodeon the iOS side. New error categories show up as new reason strings — they don't need a dashboard change to surface. -
There is no
step_idon these events: the iOS app firesonboarding.save_failedfrom one site, the final Convex mutation that persists every answer at once. If we ever add step-level save retries, the event will gain astep_idproperty and this page will need a step picker.