Funnel
Per-step viewers and completers from PostHog, joined to the cohort
lane order. Drop-off shows the ratio of viewers who reach the next
step — not viewed − completed,
which understates conversion on steps where users complete
asynchronously.
Cohort
Already on GLP-1 · last 90 days ·
choice_selected[step_id=journey_status].choice = 'already_on_glp1'
| Step | Viewers | Completers | View → next | Funnel |
|---|---|---|---|---|
| Welcome welcome | 1102 | 1529 | 100% +226 | |
| Sign In sign_in | 1328 | 30 | 0.5% −1321 | |
| AI Consent ai_consent | 7 | 7 | 0.0% −7 | |
| Name Input name_input | 0 | 0 | — 0 | |
| Name Affirmation name_affirmation | 0 | 0 | — +1545 | |
| Journey Status journey_status | 1545 | 1542 | 100% −4 | |
| Journey Affirmation journey_affirmation | 1541 | 1519 | 96.7% −51 | |
| Medication Selection medication_selection | 1490 | 1469 | 98.6% −21 | |
| Dose Selection dose_selection | 1469 | 1461 | 97.1% −43 | |
| Frequency Selection frequency_selection | 1426 | 1419 | 100% +15 | |
| Notifications Permission notifications_permission | 1441 | 1433 | 92.1% −114 | |
| Injection Day Selection injection_day_selection | 1327 | 1324 | 100% +117 | |
| Schedule Time schedule_time | 1444 | 1430 | 97.2% −40 | |
| Last Injection Date last_injection_date | 1404 | 1378 | 100% +16 | |
| Gender Selection gender_selection | 1420 | 1416 | 100% −5 | |
| Birthday birthday_picker | 1415 | 1406 | 99.3% −10 | |
| Height height | 1405 | 1404 | 100% −1 | |
| Weight weight | 1404 | 1391 | 99.0% −14 | |
| Weight Goal weight_goal | 1390 | 1390 | 97.8% −31 | |
| Goal Weight goal_weight | 1359 | 1350 | 99.3% −9 | |
| Weight Pace weight_pace | 1350 | 1346 | 100% +27 | |
| Weight Goal Affirmation weight_goal_affirmation | 1377 | 1376 | 100% −1 | |
| Activity Level activity_level | 1376 | 1374 | 100% −2 | |
| HealthKit Benefits healthkit_benefits | 1374 | 1360 | 0.0% −1374 | |
| Tracking Style
(flag: trackingStyleQuestion)
tracking_style | 0 | 0 | — 0 | |
| Tracking Affirmation
(flag: trackingStyleQuestion)
tracking_affirmation | 0 | 0 | — +1360 | |
| Plan Preview plan_preview | 1360 | 1351 | 2.0% −1333 | |
| App Store Review
(flag: reviewPromptEnabled)
app_store_review | 27 | 27 | 100% +17 | |
| Completion completion | 44 | 19 | — — | |
Notes
- View → next is the ratio of
users who viewed this step and also viewed the immediately-next
step in the cohort lane. The terminal step shows
—. Steps where ≥95% of viewers progress render in slate; 80–95% in amber; below 80% in red. -
Cohort split is derived from the user's
onboarding.choice_selectedevent on thejourney_statusstep (properties.choice). Users who drop off before that step are unattributed and fall out of both cohorts — their events appear under neither lane. -
Numbers are de-duplicated by
distinct_id, so a user re-entering the same step within the window counts once.