Funnel
Per-step viewers and completers from PostHog, joined to the cohort
lane order. Drop-off shows the ratio of viewers who reach the next
step — not viewed − completed,
which understates conversion on steps where users complete
asynchronously.
Cohort
Already on GLP-1 · last 90 days ·
choice_selected[step_id=journey_status].choice = 'already_on_glp1'
| Step | Viewers | Completers | View → next | Funnel |
|---|---|---|---|---|
| Welcome welcome | 606 | 604 | 87.3% −77 | |
| Sign In sign_in | 529 | 50 | 17.0% −439 | |
| AI Consent ai_consent | 90 | 90 | 1.1% −89 | |
| Name Input name_input | 1 | 1 | 100% 0 | |
| Name Affirmation name_affirmation | 1 | 1 | 100% +656 | |
| Journey Status journey_status | 657 | 650 | 98.9% −7 | |
| Journey Affirmation journey_affirmation | 650 | 640 | 96.6% −22 | |
| Medication Selection medication_selection | 628 | 618 | 98.4% −10 | |
| Dose Selection dose_selection | 618 | 613 | 99.2% −5 | |
| Frequency Selection frequency_selection | 613 | 608 | 99.2% −5 | |
| Notifications Permission notifications_permission | 608 | 605 | 92.6% −45 | |
| Injection Day Selection injection_day_selection | 563 | 561 | 100% +45 | |
| Schedule Time schedule_time | 608 | 603 | 99.2% −5 | |
| Last Injection Date last_injection_date | 603 | 588 | 100% +1 | |
| Gender Selection gender_selection | 604 | 601 | 100% −3 | |
| Birthday birthday_picker | 601 | 597 | 99.3% −4 | |
| Height height | 597 | 597 | 100% 0 | |
| Weight weight | 597 | 584 | 97.8% −13 | |
| Weight Goal weight_goal | 584 | 583 | 98.5% −9 | |
| Goal Weight goal_weight | 575 | 575 | 100% 0 | |
| Weight Pace weight_pace | 575 | 573 | 100% +6 | |
| Weight Goal Affirmation weight_goal_affirmation | 581 | 580 | 100% −1 | |
| Activity Level activity_level | 580 | 576 | 99.3% −4 | |
| HealthKit Benefits healthkit_benefits | 576 | 569 | 0.0% −576 | |
| Tracking Style
(flag: trackingStyleQuestion)
tracking_style | 0 | 0 | — 0 | |
| Tracking Affirmation
(flag: trackingStyleQuestion)
tracking_affirmation | 0 | 0 | — +569 | |
| Plan Preview plan_preview | 569 | 565 | 8.4% −521 | |
| App Store Review
(flag: reviewPromptEnabled)
app_store_review | 48 | 48 | 97.9% −1 | |
| Completion completion | 47 | 1 | — — | |
Notes
- View → next is the ratio of
users who viewed this step and also viewed the immediately-next
step in the cohort lane. The terminal step shows
—. Steps where ≥95% of viewers progress render in slate; 80–95% in amber; below 80% in red. -
Cohort split is derived from the user's
onboarding.choice_selectedevent on thejourney_statusstep (properties.choice). Users who drop off before that step are unattributed and fall out of both cohorts — their events appear under neither lane. -
Numbers are de-duplicated by
distinct_id, so a user re-entering the same step within the window counts once.