Funnel
Per-step viewers and completers from PostHog, joined to the cohort
lane order. Drop-off shows the ratio of viewers who reach the next
step — not viewed − completed,
which understates conversion on steps where users complete
asynchronously.
Cohort
Already on GLP-1 · last 30 days ·
choice_selected[step_id=journey_status].choice = 'already_on_glp1'
| Step | Viewers | Completers | View → next | Funnel |
|---|---|---|---|---|
| Welcome welcome | 544 | 544 | 88.8% −61 | |
| Sign In sign_in | 483 | 12 | 0.4% −481 | |
| AI Consent ai_consent | 2 | 2 | 0.0% −2 | |
| Name Input name_input | 0 | 0 | — 0 | |
| Name Affirmation name_affirmation | 0 | 0 | — +563 | |
| Journey Status journey_status | 563 | 558 | 99.1% −5 | |
| Journey Affirmation journey_affirmation | 558 | 550 | 96.8% −18 | |
| Medication Selection medication_selection | 540 | 531 | 98.3% −9 | |
| Dose Selection dose_selection | 531 | 528 | 99.4% −3 | |
| Frequency Selection frequency_selection | 528 | 524 | 99.2% −4 | |
| Notifications Permission notifications_permission | 524 | 521 | 93.1% −36 | |
| Injection Day Selection injection_day_selection | 488 | 487 | 100% +36 | |
| Schedule Time schedule_time | 524 | 520 | 99.2% −4 | |
| Last Injection Date last_injection_date | 520 | 506 | 100% 0 | |
| Gender Selection gender_selection | 520 | 518 | 100% −2 | |
| Birthday birthday_picker | 518 | 514 | 99.2% −4 | |
| Height height | 514 | 514 | 100% 0 | |
| Weight weight | 514 | 501 | 97.5% −13 | |
| Weight Goal weight_goal | 501 | 501 | 98.4% −8 | |
| Goal Weight goal_weight | 493 | 493 | 100% 0 | |
| Weight Pace weight_pace | 493 | 491 | 100% +6 | |
| Weight Goal Affirmation weight_goal_affirmation | 499 | 498 | 100% −1 | |
| Activity Level activity_level | 498 | 496 | 100% −2 | |
| HealthKit Benefits healthkit_benefits | 496 | 489 | 0.0% −496 | |
| Tracking Style
(flag: trackingStyleQuestion)
tracking_style | 0 | 0 | — 0 | |
| Tracking Affirmation
(flag: trackingStyleQuestion)
tracking_affirmation | 0 | 0 | — +489 | |
| Plan Preview plan_preview | 489 | 487 | 2.7% −476 | |
| App Store Review
(flag: reviewPromptEnabled)
app_store_review | 13 | 13 | 100% 0 | |
| Completion completion | 13 | 1 | — — | |
Notes
- View → next is the ratio of
users who viewed this step and also viewed the immediately-next
step in the cohort lane. The terminal step shows
—. Steps where ≥95% of viewers progress render in slate; 80–95% in amber; below 80% in red. -
Cohort split is derived from the user's
onboarding.choice_selectedevent on thejourney_statusstep (properties.choice). Users who drop off before that step are unattributed and fall out of both cohorts — their events appear under neither lane. -
Numbers are de-duplicated by
distinct_id, so a user re-entering the same step within the window counts once.